TACO USArray Current List
| Code | Network | Site_ID | Latitude | Longitude | Elev_Meters | Description | Location | Country | State | Status | DMC_Status | Recon_Completed | Permit_Submitted | Site_Constructed | Equipment_Installed | Data_Flow_Started | Install_Plan | Demob_Plan | Stations_Id |
| 034A | TA | 034A-1 | 27.06 | -98.68 | 160 | | Hebbronbille | | TX | Removed | Removed | 2009/03/09 | 2009/03/16 | 2009/11/21 | 2010/01/08 | 2010/01/08 | 2010_Qtr_1 | 2011_Qtr_4 | 0 |
| 035A | TA | 035A-1 | 26.94 | -98.10 | 35 | | Encino | | TX | Removed | Removed | 2009/03/09 | 2009/03/16 | 2009/11/20 | 2010/01/08 | 2010/01/08 | 2010_Qtr_1 | 2011_Qtr_4 | 0 |
| 035Z | TA | 035Z-1 | 26.46 | -98.07 | 24 | | Hargill | | TX | Removed | Removed | 2009/03/25 | 2009/03/30 | 2009/11/20 | 2010/01/09 | 2010/01/09 | 2010_Qtr_1 | 2011_Qtr_4 | 0 |
| 058A | TA | 058A-2 | 27.06 | -81.81 | | | Arcadia | | FL | Site Constructed | Site Constructed | 2011/09/26 | 2011/10/04 | 2011/11/13 | | | 2012_Qtr_1 | 2013_Qtr_4 | 0 |
| 059A | TA | 059A-1 | 26.97 | -81.14 | 13 | | Moore Haven | | FL | Site Constructed | Site Constructed | 2011/10/24 | 2011/11/02 | 2011/11/30 | | | 2012_Qtr_1 | 2013_Qtr_4 | 0 |
| 059Z | TA | 059Z-1 | 26.34 | -81.44 | | | Ave Maria | | FL | Site Constructed | Site Constructed | 2011/10/08 | 2011/10/17 | 2011/11/30 | | | 2012_Qtr_1 | 2013_Qtr_4 | 0 |
| 060A | TA | 060A-1 | 27.04 | -80.36 | | | Indiantown | | FL | Site Constructed | Site Constructed | 2011/11/01 | 2011/11/04 | 2011/12/01 | | | 2012_Qtr_1 | 2013_Qtr_4 | 0 |
| 060Z | TA | 060Z-1 | 26.41 | -80.56 | | | West Palm Beach | | FL | Permit Submitted | Permit Submitted | 2011/10/27 | 2011/11/04 | | | | 2012_Qtr_1 | 2013_Qtr_4 | 0 |
| 061Z | TA | 061Z-1 | 25.87 | -80.91 | | | Ochoppi | | FL | Permit Submitted | Permit Submitted | 2011/10/03 | 2011/10/17 | | | | 2012_Qtr_1 | 2013_Qtr_4 | 0 |
| 109C | TA | 109C-1 | 32.89 | -117.11 | | Camp Elliott | Miramar | San Diego | CA | Transitioned | Transitioned | 2004/03/19 | 2004/04/15 | 2004/04/27 | 2004/05/04 | 2004/05/06 | 2004_Qtr_2 | 2007_Qtr_4 | 0 |
| 112A | TA | 112A-2 | 32.78 | -114.52 | 41 | | Yuma | Yuma | AZ | Vault Left | Vault Left | 2007/04/06 | 2007/04/06 | 2007/04/17 | 2007/05/06 | 2007/05/06 | 2007_Qtr_2 | 2008_Qtr_4 | 0 |
| 113A | TA | 113A-1 | 32.77 | -113.77 | 118 | | Roll | Yuma | AZ | Transitioned | Transitioned | 2006/12/20 | 2006/12/27 | 2007/04/18 | 2007/05/08 | 2007/05/08 | 2007_Qtr_2 | 2008_Qtr_4 | 0 |
| 114A | TA | 114A-1 | 32.75 | -112.88 | 275 | | B M Goldwater A F Range | | AZ | Transitioned | Transitioned | 2007/01/18 | 2007/01/25 | 2007/12/20 | 2008/02/05 | 2008/02/05 | 2008_Qtr_1 | 2009_Qtr_1 | 0 |
| 115A | TA | 115A-1 | 32.70 | -112.23 | | | Sonoran Desert | | AZ | Removed | Removed | 2005/12/01 | 2006/02/01 | 2006/03/07 | 2006/03/21 | 2006/03/23 | 2006_Qtr_1 | 2008_Qtr_4 | 0 |
| 116A | TA | 116A-1 | 32.56 | -111.70 | | | Chandler | | AZ | Removed | Removed | 2006/02/01 | 2006/01/03 | 2006/03/03 | 2006/03/20 | 2006/03/20 | 2006_Qtr_1 | 2008_Qtr_4 | 0 |
| 117A | TA | 117A-1 | 32.57 | -110.74 | 1544 | | Oracle | Pinal | AZ | Vault Left | Vault Left | 2006/12/01 | 2006/12/01 | 2007/01/25 | 2007/04/06 | 2007/04/06 | 2007_Qtr_2 | 2008_Qtr_4 | 0 |
| 118A | TA | 118A-1 | 32.64 | -109.97 | 1440 | | Willcox | Graham | AZ | Removed | Removed | 2006/11/18 | 2006/11/30 | 2007/01/27 | 2007/04/05 | 2007/04/05 | 2007_Qtr_2 | 2009_Qtr_1 | 0 |
| 119A | TA | 119A-1 | 32.77 | -109.30 | 1406 | | Safford | Graham | AZ | Vault Left | Vault Left | 2007/01/11 | 2007/01/11 | 2007/01/29 | 2007/03/11 | 2007/03/11 | 2007_Qtr_1 | 2009_Qtr_1 | 0 |
| 120A | TA | 120A-1 | 32.55 | -108.63 | 1528 | | Silver City | | NM | Vault Left | Vault Left | 2007/06/20 | 2007/06/21 | 2008/01/17 | 2008/02/02 | 2008/02/02 | 2008_Qtr_1 | 2009_Qtr_4 | 0 |
| 121A | TA | 121A-1 | 32.53 | -107.79 | 1652 | | Deming | | NM | RefNet | RefNet | 2007/07/09 | 2007/07/11 | 2008/01/16 | 2008/02/15 | 2008/02/15 | 2008_Qtr_1 | 2009_Qtr_4 | 0 |
|
.